WEIGHT | Point Fight (PF) | |||
CATEGORY | NAME | PLACE | CER NO | |
-45 | ROBINSON JAIRAJ | 1ST | 101 | |
-45 | ASHISH MAHADIK | 2ND | 147 | |
-45 | DEVAK JADEJA | 3RD | 165 | |
WEIGHT | Point Fight (PF) | |||
CATEGORY | NAME | PLACE | CER NO | |
-51 | BHUPESH VAITY | 1ST | 102 | |
-51 | VINITH MURGAN | 2ND | 148 | |
-51 | AUSTIN PARERA | 3RD | 166 | |
WEIGHT | Point Fight (PF) | |||
CATEGORY | NAME | PLACE | CER NO | |
-57 | RAHUL SALUNKHE | 1ST | 103 | |
-57 | SAHIL DEVGHAKAR | 2ND | 149 | |
WEIGHT | Point Fight (PF) | |||
CATEGORY | NAME | PLACE | CER NO | |
-63 | VIGHNESH MURKAR | 1ST | 104 | |
-63 | SATISH RAMPURKAR | 2ND | 167 | |
-63 | ADITYAA SHINDE | 3RD | 168 | |
WEIGHT | Point Fight (PF) | |||
CATEGORY | NAME | PLACE | CER NO | |
-69 | ROSHAN SHETTY | 1ST | 105 | |
-69 | JOHN RAI | 2ND | 169 | |
-69 | GANESH LOKHANDE | 3RD | 170 | |
WEIGHT | Point Fight (PF) | |||
CATEGORY | NAME | PLACE | CER NO | |
-74 | SHUBHAM AWHAD | 1ST | 106 | |
-74 | CHIRAG CHAUDHARY | 2ND | 150 | |
WEIGHT | Point Fight (PF) | |||
CATEGORY | NAME | PLACE | CER NO | |
-79 | WINS PATIL | 1ST | 107 | |
-79 | HARI CHANDRA | 2ND | 171 | |
-79 | AARHAN PATEL | 3RD | 174 | |
WEIGHT | Point Fight (PF) | |||
CATEGORY | NAME | PLACE | CER NO | |
-84 | VIJAY PADAIYACHI | 1ST | 108 | |
-84 | RAM MURTHY | 2ND | 172 | |
WEIGHT | Point Fight (PF) | |||
CATEGORY | NAME | PLACE | CER NO | |
-89 | SHUBHAM SAHU | 1ST | 109 | |
-89 | NADERNDRA PANDIT | 2ND | 173 | |
WEIGHT | Point Fight (PF) | |||
CATEGORY | NAME | PLACE | CER NO | |
90 | AFTAB KHAN | 1ST | 110 | |
90 | AATIF KHAN | 2ND | 175 | |
WEIGHT | Point Fight (PF) GIRLS | |||
CATEGORY | NAME | PLACE | CER NO | |
-55 | SANIYA KOLTE | 1ST | 153 | |
-55 | YOGINI YADAV | 2ND | 186 | |
WEIGHT | Point Fight (PF) GIRLS | |||
CATEGORY | NAME | PLACE | CER NO | |
70 | MANASI DILIP MASAYE | 1ST | 154 | |
70 | CHAITRA PANDE | 2ND | 185 | |
WEIGHT | Light contact (LC) | |||
CATEGORY | NAME | PLACE | CER NO | |
-45 | ASHISH MAHADIK | 1ST | 113 | |
-45 | SIDISH VARMA | 2ND | 176 | |
WEIGHT | Light contact (LC) | |||
CATEGORY | NAME | PLACE | CER NO | |
-51 | BHUPESH VAITY | 1ST | 114 | |
-51 | VINITH MURGAN | 2ND | 151 | |
WEIGHT | Light contact (LC) | |||
CATEGORY | NAME | PLACE | CER NO | |
-57 | ROSHAN SHETTY | 1ST | 116 | |
-57 | BALAJI PAWAR | 2ND | 177 | |
-57 | SAYBAZ SAYYED | 3rd | 179 | |
WEIGHT | Light contact (LC) | |||
CATEGORY | NAME | PLACE | CER NO | |
-63 | VIGHNESH MURKAR | 1ST | 115 | |
-63 | BALAJI PAWAR | 2ND | 178 | |
-63 | SAYBAZ SAYYED | 3rd | 180 | |
WEIGHT | Light contact (LC) | |||
CATEGORY | NAME | PLACE | CER NO | |
-69 | SHUBHAM AWHAD | 1ST | 117 | |
2ND | ||||
3rd | ||||
WEIGHT | Light contact (LC) | |||
CATEGORY | NAME | PLACE | CER NO | |
-74 | OM SALVI 118 | 1ST | 118 | |
-74 | VINOD SALASKAR | 2ND | 181 | |
-74 | 3rd | |||
WEIGHT | Light contact (LC) | |||
CATEGORY | NAME | PLACE | CER NO | |
-79 | WINS PATIL | 1ST | 119 | |
-79 | DILIP JADHAV | 2ND | 182 | |
-79 | 3rd | |||
WEIGHT | Light contact (LC) | |||
CATEGORY | NAME | PLACE | CER NO | |
-84 | TEJAS VHATKAR | 1ST | 120 | |
-84 | 2ND | |||
-84 | 3rd | |||
WEIGHT | Light contact (LC) | |||
CATEGORY | NAME | PLACE | CER NO | |
-84 | SHUBHAM SAHU | 1ST | 121 | |
-84 | 2ND | |||
-84 | 3rd | |||
WEIGHT | Light contact (LC) | |||
CATEGORY | NAME | PLACE | CER NO | |
90 | AFTAB KHAN | 1ST | 122 | |
90 | 2ND | |||
90 | 3rd | |||
WEIGHT | Light contact (LC) GIRLS | |||
CATEGORY | NAME | PLACE | CER NO | |
-50 | ANUPRITA GHAG | 1ST | 123 | |
-50 | ANU SHARMA | 2ND | 183 | |
-50 | 3rd | |||
WEIGHT | Light contact (LC) GIRLS | |||
CATEGORY | NAME | PLACE | CER NO | |
-70 | SALOME SALOMAN | 1ST | 124 | |
-70 | SHUBASRI TARI | 2ND | 184 | |
-70 | 3rd | |||
WEIGHT | Kick Light (KL) | |||
CATEGORY | NAME | PLACE | CER NO | |
-45 | ASHISH MAHADIK | 1ST | 125 | |
-45 | FARHAAN KHAN | 2ND | 187 | |
-45 | 3rd | |||
WEIGHT | Kick Light (KL) | |||
CATEGORY | NAME | PLACE | CER NO | |
51 | BHUPESH VAITY | 1ST | 126 | |
51 | PULKIT VARMA | 2ND | 188 | |
51 | 3rd | |||
WEIGHT | Kick Light (KL) | |||
CATEGORY | NAME | PLACE | CER NO | |
-57 | RAHUL SALUNKHE | 1ST | 127 | |
-57 | 2ND | |||
-57 | 3rd | |||
WEIGHT | Kick Light (KL) | |||
CATEGORY | NAME | PLACE | CER NO | |
-63 | ROSHAN SHETTY | 1ST | 128 | |
-63 | 2ND | |||
-63 | 3rd | |||
WEIGHT | Kick Light (KL) | |||
CATEGORY | NAME | PLACE | CER NO | |
-69 | OM SALVI | 1ST | 129 | |
-69 | 2ND | |||
-69 | 3rd | |||
WEIGHT | Kick Light (KL) | |||
CATEGORY | NAME | PLACE | CER NO | |
-74 | CHIRAG CHAUDHARY | 1ST | 130 | |
-74 | 2ND | |||
-74 | 3rd | |||
WEIGHT | Kick Light (KL) | |||
CATEGORY | NAME | PLACE | CER NO | |
-79 | WINS PATIL | 1ST | 131 | |
-79 | 2ND | |||
-79 | 3rd | |||
WEIGHT | Kick Light (KL) | |||
CATEGORY | NAME | PLACE | CER NO | |
90 | AFTAB KHAN | 1ST | 132 | |
90 | 2ND | |||
90 | 3rd | |||
WEIGHT | Full Contact (FC) | |||
CATEGORY | NAME | PLACE | CER NO | |
-51 | VINITH MURGAN | 1ST | 133 | |
-51 | 2ND | |||
-51 | 3rd | |||
WEIGHT | Full Contact (FC) | |||
CATEGORY | NAME | PLACE | CER NO | |
-57 | SAHIL DEVGHAKAR | 1ST | 134 | |
-57 | 2ND | |||
-57 | 3rd | |||
WEIGHT | Full Contact (FC) | |||
CATEGORY | NAME | PLACE | CER NO | |
-81 | WINS PATIL 135 | 1ST | 135 | |
-81 | 2ND | |||
-81 | 3rd | |||
WEIGHT | Full Contact (FC) | |||
CATEGORY | NAME | PLACE | CER NO | |
-91 | AFTAB KHAN | 1ST | 136 | |
-91 | 2ND | |||
-91 | 3rd | |||
WEIGHT | Low Kick (LK) | |||
CATEGORY | NAME | PLACE | CER NO | |
-45 | ASHISH MAHADIK | 1ST | 137 | |
-45 | 2ND | |||
-45 | 3rd | |||
WEIGHT | Low Kick (LK) | |||
CATEGORY | NAME | PLACE | CER NO | |
-51 | VINITH MURGAN | 1ST | 138 | |
-51 | 2ND | |||
-51 | 3rd | |||
WEIGHT | Low Kick (LK) | |||
CATEGORY | NAME | PLACE | CER NO | |
-57 | YASHRAJ SHARMA | 1ST | 139 | |
-57 | 2ND | |||
-57 | 3rd | |||
WEIGHT | Low Kick (LK) | |||
CATEGORY | NAME | PLACE | CER NO | |
-60 | SAHIL DEVGHAKAR 140 | 1ST | 140 | |
-60 | 2ND | |||
-60 | 3rd | |||
WEIGHT | K1 RULES (K1) | |||
CATEGORY | NAME | PLACE | CER NO | |
-51 | BHUPESH VAITY | 1ST | 141 | |
-51 | 2ND | |||
-51 | 3rd | |||
WEIGHT | K1 RULES (K1) | |||
CATEGORY | NAME | PLACE | CER NO | |
-57 | ROSHAN SHETTY | 1ST | 142 | |
-57 | DURYODHAN MAHTO | 2ND | 189 | |
-57 | 3rd | |||
WEIGHT | K1 RULES (K1) | |||
CATEGORY | NAME | PLACE | CER NO | |
-60 | VIGHNESH MURKAR | 1ST | 143 | |
-60 | VISHAL DEV | 2ND | 190 | |
-60 | SUHAS GADAGE | 3rd | 191 | |
WEIGHT | K1 RULES (K1) | |||
CATEGORY | NAME | PLACE | CER NO | |
-63.5 | LABIN JAMES | 1ST | 144 | |
-63.5 | JITENDRA PARB | 2ND | 192 | |
-63.5 | 3rd | |||
MUSICAL FORM HARD STYLE (MF,HS) | ||||
NAME | PLACE | CER NO | ||
VIGHNESH MURKAR | 1ST | 145 | ||
SANKET BHALERAO | 2ND | 193 | ||
3rd | ||||
MUSICAL FORM CREATIVE STYLE (MF,CS) | ||||
NAME | PLACE | CER NO | ||
VIJAY PADIYACHI | 1ST | 146 | ||
YASHRAJ SHARMA | 2ND | 152 | ||
3rd |