
π
Date: 20th March 2026 (Friday)
π Venue: Shree Hanuman Seva Mandal Hall, Kalakila, Dharavi – 400017
| Category | π₯ Gold | π₯ Silver | π₯ Bronze |
|---|---|---|---|
| Younger Cadets (-35 kg) | Arohi Ravishekhar Jaiswar | Saanvi Shankar Karande | — |
| Older Cadets (+50 kg) | Kavya Mayur Shinde | Mahi Payelkar | Sanidhi Shankar Karande |
| Junior | Mansi Patwa | Nidhi Ghanshyam Vishwakarma | Tisha Kalpesh Kubadia |
| Senior (-55 kg) | Ashwini Ankush Jambale | Darshana Anil Agawane | — |
| Category | π₯ Gold | π₯ Silver | π₯ Bronze | 4th Place |
|---|---|---|---|---|
| Children (-30 kg) | Shidhat Gupta | Atharv Dattatray Jadhav | Siddhesh Vishwanath Agawane | Priyansh Shivshankar Nandi |
| Younger Cadets (-35 kg) | Grisham Manish Patwardhan | Ansh Mukesh Nirmal | Akshit Patwa | Kunal Sushil Kumar Saroj |
| Younger Cadets (+35 kg) | Riyansh Milind Patwardhan | Vihaan Abhijeet Chavan | Narayan Jitendra Jaiswal | Prasid Pramod Shetty |
| Older Cadets (-50 kg) | Shreyank Shivlal Mourya | Aryan Roshanlal Sharma | Hitanshu Prasanna Kude | Nandraj Ramesh Karale |
| Younger Junior (+50 kg) | Shivank Shivlal Mourya | Saaveer Palaye | Ganesh Thakur | Sarthak Prakash Kale |
| Older Junior (+60 kg) | Pradnesh Milind Patwardhan | Yatharth Budamala | Tejas Sakpal | Deepak Gupta |
| Senior (+70 kg) | Wins Sandesh Patil | Ashish Mahadik | — | — |
EVENT SUMMARY
This championship was conducted to:
A total of 36 players participated and competed in 46 matches, allowing multiple bouts per athlete for better assessment.
βοΈ COMPETITION FORMAT
π Performance Tracking Based On:
This is a free homepage created with page4. Get your own on www.page4.com