ALL MAHARASHTRA STATE KICKBOXING CHAMPIONSHIP - 2021-22
CADET & JUNIOR
VENUE - SUPA, PARNER AHMEDNAGAR 29-31 OCT. 2021
| SR No | NAME | EVENT & WEIGHT | PLACE | CER NO | |
| 1 | SARRAH KAGALWALA | FC J F -60 KG | GOLD | KAS/B21/0758 | |
| 2 | FATEMA T. KAGALWALA | KL J F -60 KG | GOLD | KAS/B21/0748 | |
| SAMARTH SAWANT | KL J M -79 KG | GOLD | KAS/B21/0759 | |
| 4 | TEJAS L. VHATKAR | LC J M -89 KG | GOLD | KAS/B21/0764 | |
| 5 | REVA SAXENA | LC J F -47 KG | GOLD | KAS/B21/0734 | |
| ZAINAB BAROT | LK J F -60 KG | GOLD | KAS/B21/0757 | |
| WINS S. PATIL | PF J M -84 KG | GOLD | KAS/B21/0760 | |
| 8 | REVA SAXENA | KL J F -47 KG | SILVER | KAS/B21/0733 | |
| 9 | ZAAHRA BAROT | LC J F -60 KG | SILVER | KAS/B21/0762 | |
| 10 | SAAVEER R. PALAYE | PF J M -30 KG | SILVER | KAS/B21/0730 | |
| 11 | AADI A. PISOLKAR | KL J M -47 KG | SILVER | KAS/B21/0731 | |
| 12 | ALIASGER H. SUTERWALA | LC J M -32 KG | SILVER | KAS/B21/0737 | |
| 13 | AYMAAN MAKANI | LC J M -47 KG | SILVER | KAS/B21/0736 | |
| 14 | ASAD ATTARI | LC J M -57 KG | SILVER | KAS/B21/0751 | |
| 15 | FATEMA T. KAGALWALA | LC J F -60 KG | BRONZE | KAS/B21/0747 | |
| 16 | REVA SAXENA | MF HS J F | BRONZE | KAS/B21/0813 | |
| 17 | ZAAHRA BAROT | KL J F -60 KG | BRONZE | KAS/B21/0763 | |
| 18 | BURHANUDDIN RANGWALA | PF J M -33 KG | BRONZE | KAS/B21/0729 | |
| 19 | AADI A. PISOLKAR | LC J M -47 KG | BRONZE | KAS/B21/0732 | |
| ALIASGER H. SUTERWALA | KL J M -32 KG | BRONZE | KAS/B21/0738 | |
| 21 | DAWOOD VAGLAWALA | KL J M -37 KG | BRONZE | KAS/B21/0817 | |
| 22 | AADIL KAGALWALA | LC J M -63 KG | BRONZE | KAS/B21/0745 | |
| ALOK K. BRID | PF J M -47 KG | BRONZE | KAS/B21/0739 | |
| ALOK K. BRID | LC J M -47 KG | BRONZE | KAS/B21/0740 | |
| 25 | SAIRAJ R PASI | PF J M -47 KG | BRONZE | KAS/B21/0749 | |
| 26 | WINS S. PATIL | LC J M -84 KG | BRONZE | KAS/B21/0761 | |
| 27 | AMATULLAH F. VAGLAWALA | LC J F -46 KG | PT | KAS/B21/0741 | |
| 28 | AMATULLAH F. VAGLAWALA | KL J F -46 KG | PT | KAS/B21/0742 | |
| 29 | AADI A. PISOLKAR | MF HS J M | PT | KAS/B21/0814 | |
| 30 | AADIL KAGALWALA | KL J M -63 KG | PT | KAS/B21/0746 | |
| ASAD ATTARI | KL J M -57 KG | PT | KAS/B21/0752 | |
| 32 | ASHISH B. MAHADIK | PF J M -57 KG | PT | KAS/B21/0755 | |
| 33 | ASHISH B. MAHADIK | LC J M -57 KG | PT | KAS/B21/0756 | |
| AYMAAN MAKANI | PF J M -47 KG | PT | KAS/B21/0735 | |
| 35 | DAWOOD VAGLAWALA | LC J M -37 KG | PT | KAS/B21/0816 | |
| 36 | HATIM H. SUTERWALA | LC J M -63 KG | PT | KAS/B21/0753 | |
| 37 | HATIM H. SUTERWALA | KL J M -63 KG | PT | KAS/B21/0754 | |
| 38 | PRADNESH M. PATWARDHAN | PF J M -52 KG | PT | KAS/B21/0743 | |
| 39 | PRADNESH M. PATWARDHAN | PF J M -52 KG | PT | KAS/B21/0744 | |
| SAIRAJ R PASI | LC J M -47 KG | PT | KAS/B21/0750 |
This is a free homepage created with page4. Get your own on www.page4.com