This result is only for players from Mumbai city district
| All Maharashtra Snior Kick Boxing Championship-2022 | ||||||
| DATE : 16th JULY 2022 at Ahmed Nagar | ||||||
| at Ahmednagar | ||||||
| Sr.No | Cer No | Participant Name | wt cat | event 1 | Event 2 | |
| 1 | KAS/B22/0100 | PRAPTI P REDKAR | CF-GOLD | |||
| 2 | KAS/B22/0109 | VIGHNESH U.MURKAR | CF-GOLD | |||
| 3 | KAS/B22/0110 | VIGHNESH U.MURKAR | -57 | PF-BRONZE | ||
| 4 | KAS/B22/0116 | ATHARVA GHATKAR | -63 | LC-GOLD | ||
| 5 | KAS/B22/0115 | ATHARVA GHATKAR | -63 | PF----- | ||
| 6 | KAS/B22/0141 | SAHIL S. BAPEKAR | -60 | LK-GOLD | ||
| 7 | KAS/B22/0112 | BHUPESH N. VAITY | -51 | LC-SILVER | ||
| 8 | KAS/B22/0111 | BHUPESH N. VAITY | -51 | PF----- | ||
| 9 | KAS/B22/0138 | RASIKA M. MORE | -55 | PF- SILVER | ||
| 10 | KAS/B22/0133 | RAHUL SALUNKHE | MF/HS-BRONZE | |||
| 11 | KAS/B22/0134 | RAHUL SALUNKHE | -63 | PF- BRONZE | ||
| 12 | KAS/B22/0143 | MAHENDRRAJ V NADAR | -74 | PF- BRONZE | ||
| 13 | KAS/B22/0144 | MAHENDRRAJ V NADAR | -74 | KL- ---- | ||
| 14 | KAS/B22/0137 | VISHWARAJ S.GAWDA | -63.5 | LK ------ | ||
| 15 | KAS/B22/0139 | PRAVIN P. DHAGE | -69 | PF----- | ||
This is a free homepage created with page4. Get your own on www.page4.com