
| SR | Name | Events 01 | Medal | Cer. No | Events 02 | Medal | Cer. No |
| 1 | Hindavi Bandivdekar | PF | Gold | 34 | |||
| 2 | Durva Gavde | PF | Gold | 71 | |||
| 3 | Manjiri Manjrekar | PF | Gold | 313 | |||
| 4 | Roshan Shetty | PF | Gold | 30 | KL | Bronze | 566 |
| 5 | Yashraj Sharma | CF | Gold | 89 | |||
| 6 | Vighnesh Murkar | PF | Gold | 90 | CF | Gold | 580 |
| 7 | Darsh Mhaskar | PF | Gold | 33 | |||
| 8 | Shravan Nikam | PF | Gold | 103 | |||
| 9 | vishal sunil gupta | PF | Gold | 382 | |||
| 10 | Vaishnavi Kirubakaran | PF | Gold | 152 | |||
| 11 | Rasika More | PF | Gold | 493 | |||
| 12 | Aftab Naim Khan | PF | Gold | 594 | KL | Silver | 182 |
| 13 | Sparsh Agawne | PF | pt | 100 | LC | Gold | 508 |
| 14 | Arushi Vishwakarma | PF | Silver | 99 | LC | Gold | 582 |
| 15 | Atharva Gatkar | PF | Silver | 69 | LC | Gold | 573 |
| 16 | Wins Patil | PF | Silver | 76 | LC | Gold | 575 |
| 17 | Alok Brid | PF | Silver | 37 | LC | Gold | 567 |
| 18 | Bhupesh Vaity | PF | Silver | 487 | |||
| 19 | Navya Vishwakarma | PF | Silver | 105 | LC | Silver | 526 |
| 20 | Tanmay Sharma | PF | Silver | 98 | LC | Silver | 553 |
| 21 | Riyan sawant | PF | Silver | 35 | |||
| 22 | Esha Chorge | PF | Silver | 31 | |||
| 23 | Sarvesh Rane | PF | Bronze | 36 | |||
| 24 | Pratham Vasant Kadam | PF | Bronze | 32 | |||
| 25 | Devansh Za | PF | Bronze | 112 | LC | pt | 554 |
| 26 | Ritesh Navsupe | PF | Bronze | 149 | LC | pt | 548 |
| 27 | Sanjay Ashwin | PF | Bronze | 330 | |||
| 28 | Mahendra Raj | LK | PT | 67 | |||
| 29 | SOM MAHESH CHAVAN | PF | pt | 169 | |||
| 30 | Aniket Jayprakash Jaiswar | PF | PT | 223 |
This is a free homepage created with page4. Get your own on www.page4.com